The following are useful Industry links .
| Link Description | Website | ||
| ABA 2011/12 Access Agreement (S&H Agreement) and Charges for standard services | http://www.bulkalliance.com.au/Clients | ||
| ASX Grain Futures | http://www.asx.com.au/products/futures/grain/index.htm | ||
| Australian Bulk Alliance Pty Ltd | http://www.bulkalliance.com.au | ||
| Australian Quarantine Inspection Service | http://www.aqis.gov.au | ||
| Australian Stock Exchange | http://www.asx.com.au | ||
| Chicago Board of Trade | http://www.cbot.com | ||
| CME Group | http://www.cmegroup.com | ||
| Department of Agriculture Fisheries and Forestry | http://www.daff.gov.au | ||
| Flour Millers Council of Australia | http://flourmillers.com.au/fmca// | ||
| Grain Trade Australia ( Formerly NACMA) | http://www.graintrade.org.au/ | ||
| GrainCorp Receival Standards | http://www.graincorp.com.au/prodserv/SL/Pages/receivalstandards.aspx | ||
| GRDC Update : Locusts, Grasshopper and sandgropers | http://www.grdc.com.au/locusts | ||
| Kansas City Board of Trade | http://www.kcbt.com | ||
| Minneapolis Grain Exchange | http://www.mgex.com | ||
| Rural Law Online - Victoria Law Foundation | http://www.rurallaw.org.au/handbook/xml/ch05s10.php#Ch10Se295 | ||
| The Australian Bureau of Agriculture and Resource Economics | http://www.abare.gov.au | ||
| U.S Wheat Associates | http://www.uswheat.com | ||
| VFF Grains Group | http://www.vff.org.au | ||
| Viterra Storage and Handling Agreement | http://viterra.com.au/grain/australia/storage-handling/charges | ||
| Wheat Export Australia | http://www.wea.gov.au | ||

